By Terry Meadows
What is the average cost of a wedding venue?
How do I create a wedding budget that fits my needs?
Do these questions sound familiar? You want to know what the wedding of your dreams will cost, and you want to make sure you are spending your money wisely. Costs can spiral out of control if you don’t have a good understanding of each item.
What Do We Need to Decide Before Budgeting for a Wedding?
What is the Cost Breakdown for Our Wedding?
To get an idea of where and how much you will spend on your wedding, the data below shows the average costs that couples across Northern Virginia spend on each item.
Category | Item | Average |
Attire & Accessories | Dress Accessories | $383 |
Tuxedo Accessories | $171 | |
Tuxedo/suit/other Rent/Purchase | $407 | |
Wedding Dress | $2,298 | |
Bakery | Wedding Cake/dessert | $742 |
Beauty & Spa | Hair Service | $126 |
Makeup Service | $104 | |
Manicure & Pedicure | $80 | |
Entertainment | DJ/MC | $1,400 |
Entertainment lighting | $598 | |
Live Band | $3,562 | |
Musician/s Soloist or Ensemble | $1,238 | |
Event Venue | Wedding Venue Bar Service | $3,911 |
Wedding Venue Catering | $7,600 | |
Wedding Venue Location | $8,437 | |
Wedding Venue Rentals | $2,797 | |
Flowers & Decorations | Bouquets | $625 |
Boutonnieres Corsages | $279 | |
Wedding Venue Accessories | $511 | |
Wedding Venue Decorations | $810 | |
Wedding Venue Flowers & Arrangements | $933 | |
Wedding Venue Table Centerpieces | $572 | |
Gifts & Favors | Gift/s for Attendants | $162 |
Gift/s for Parents | $206 | |
Tips (for all services) | $642 | |
Wedding Favors | $325 | |
Hotel | Bridal Suite | $620 |
Invitations | Ceremony Programs | $183 |
Engagement Announcements | $159 | |
Guest Book | $86 | |
Invitations & Reply Cards | $301 | |
Postage | $143 | |
Reception Menus | $178 | |
Save the Date Cards | $162 | |
Table Name and Escort/place Cards | $123 | |
Thank You Cards | $130 | |
Jewelry | Bracelet | $287 |
Earrings | $269 | |
Engagement Ring | $5,808 | |
Necklace | $356 | |
Wedding ring/band for Partner 1 | $1,320 | |
Wedding ring/band for Partner 2 | $786 | |
Officiant | Officiant | $385 |
Other Events | Rehearsal Dinner | $1,097 |
Photography & Video | Digital or Photo dvd | $430 |
Engagement Session | $573 | |
Photo Booth | $613 | |
Prints and/or Enlargements | $456 | |
Wedding Photographer | $3,145 | |
Wedding Videographer | $2,247 | |
Wedding album or photo book | $796 | |
Planner/Coordinator | Wedding Coordinator | $2,377 |
Wedding Planner | $4,739 | |
Transportation | Limo Rental | $764 |
Other Transportation | $1,279 |
How Much Does a Wedding Venue Cost?
The cost of a wedding venue in Northern Virginia typically averages around $8,700. In addition to this, you can expect to spend approximately $2,892 on rentals, which might include items such as tents, tables, chairs, and other essential equipment. These figures can vary based on the venue's location, size, and amenities, so it's important to factor these costs into your overall budget.
How Much Does It Cost Per Wedding Guest?
The average cost in Northern Virginia is about $75 per person.
Guest numbers significantly impact certain budget items, such as catering, while others, like the wedding dress, remain relatively unaffected. Most couples tend to hover around the 120-guest limit, but the overall cost varies and doesn't necessarily increase exponentially as you add or subtract more people.
Adjusting your guest list might be the first step in fitting your wedding within your budget. Here's an average budget based on the number of guests:
How Much do Wedding Vendors Cost?
Listen to your vendors as they usually have excellent ideas on how to be cost-effective with your decisions. Working with a wedding planner can mitigate unnecessary expenses, as they have established connections with preferred vendors and can offer more reasonable prices.
For example, a florist might suggest choosing flowers that are in season instead of insisting on a rare, expensive orchid. Similarly, a photographer might guide you to a beautiful, cost-effective field of wildflowers for your formal portraits instead of an expensive private garden.
To help you budget your wedding, consider using our Wedding Budget template to help you keep track of your costs.
Most weddings occur between May and October, so you can expect that demand for venues increases the prices. You might consider an off-season wedding if you are looking to save money.